<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Little I Know... &#187; New Media</title>
	<atom:link href="http://blog.ad-ition.com/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ad-ition.com</link>
	<description>classified media &#38; the publishing industry</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook&#8217;s 500 Million Users as an Infograph</title>
		<link>http://blog.ad-ition.com/2010/07/23/facebooks-500-million-users-as-an-infograph/</link>
		<comments>http://blog.ad-ition.com/2010/07/23/facebooks-500-million-users-as-an-infograph/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:31:40 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2618</guid>
		<description><![CDATA[Facebook's 500 Million Users as an Infograph]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/07/23/facebooks-500-million-users-as-an-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Talks About their iPad and Que Deployments</title>
		<link>http://blog.ad-ition.com/2010/07/14/usa-today-talks-about-their-ipad-and-que-deployments/</link>
		<comments>http://blog.ad-ition.com/2010/07/14/usa-today-talks-about-their-ipad-and-que-deployments/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:12:57 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2552</guid>
		<description><![CDATA[Chuck Rose of USA Today speaks to their product roll out on the Que and the iPad.  It's a quick watch and a pretty interesting process for those looking to syndicate their content to eReaders.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/07/14/usa-today-talks-about-their-ipad-and-que-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Privacy Concers an Opportunity for Traditional Media</title>
		<link>http://blog.ad-ition.com/2010/06/11/rising-privacy-concers-an-opportunity-for-traditional-media/</link>
		<comments>http://blog.ad-ition.com/2010/06/11/rising-privacy-concers-an-opportunity-for-traditional-media/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:23:00 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2460</guid>
		<description><![CDATA[Could we have been looking at this all wrong? I mean, telling newspaper publishers that they need to become more open &#8211; free access for all &#8211; similar to the methodology adopted by social networking sites. With the high level of government involvement and general coverage on Internet privacy issues, many are starting to question [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/06/11/rising-privacy-concers-an-opportunity-for-traditional-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Newspaper Publishers Learn from YouTube&#8217;s Leanback?</title>
		<link>http://blog.ad-ition.com/2010/06/03/can-newspaper-publishers-learn-from-youtubes-leanback/</link>
		<comments>http://blog.ad-ition.com/2010/06/03/can-newspaper-publishers-learn-from-youtubes-leanback/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:26:31 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2439</guid>
		<description><![CDATA[YouTube made known its upcoming project called Leanback, which consists of swaying user viewing habits from short videos of a one bite size to viewing content reminiscent to how television viewers consume television media.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/06/03/can-newspaper-publishers-learn-from-youtubes-leanback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Augmented Reality to Find your Next Home</title>
		<link>http://blog.ad-ition.com/2010/05/19/using-augmented-reality-to-find-your-next-home/</link>
		<comments>http://blog.ad-ition.com/2010/05/19/using-augmented-reality-to-find-your-next-home/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:16:19 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2367</guid>
		<description><![CDATA[Augmented reality + real estate = one cool user experience; so thinks ROFO and HotPads, two  commercial and resale real estate Web sites.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/05/19/using-augmented-reality-to-find-your-next-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Ads on Newspaper iPad Apps &#8211; a choice revenue source</title>
		<link>http://blog.ad-ition.com/2010/04/27/video-ads-on-newspaper-ipad-apps-a-choice-revenue-source/</link>
		<comments>http://blog.ad-ition.com/2010/04/27/video-ads-on-newspaper-ipad-apps-a-choice-revenue-source/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:24:30 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2235</guid>
		<description><![CDATA[With the emergence of eReaders  and of course the widely sought after iPad by Apple, newspapers all over the world have been thinking about their stance in the game.  Is having a digital version of the today's paper accessible via eReaders and the iPad enough? We say no]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/27/video-ads-on-newspaper-ipad-apps-a-choice-revenue-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading the News on the iPad</title>
		<link>http://blog.ad-ition.com/2010/04/19/reading-the-news-on-the-ipad/</link>
		<comments>http://blog.ad-ition.com/2010/04/19/reading-the-news-on-the-ipad/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:24:43 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Must Share]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2182</guid>
		<description><![CDATA[Watch and follow Ubergizmo as they thumb through the different newspaper aps on the iPad.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/19/reading-the-news-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Time Magazine Plans to Monetize 1st iPad Edition</title>
		<link>http://blog.ad-ition.com/2010/04/07/how-time-magazine-plans-to-monetize-1st-ipad-edition/</link>
		<comments>http://blog.ad-ition.com/2010/04/07/how-time-magazine-plans-to-monetize-1st-ipad-edition/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:30:35 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2119</guid>
		<description><![CDATA[Amidst all the talk of how publishers can monetize the iPad generated functionality, we came across a piece on what Time magazine has set up for their first iPad issue.  They struck a sponsorship deal with Liberty Mutual, to have their ads appear mid article in a somewhat targeted fashion.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/07/how-time-magazine-plans-to-monetize-1st-ipad-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile, eReaders and Other New Media (SNA)</title>
		<link>http://blog.ad-ition.com/2010/03/04/mobile-ereaders-and-other-new-media-sna/</link>
		<comments>http://blog.ad-ition.com/2010/03/04/mobile-ereaders-and-other-new-media-sna/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:26:24 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=1792</guid>
		<description><![CDATA[This session started with Shannon Kinney of AIM Group. She made it clear that the times have changed; "communication styles have changed and marketing has got to change with it:]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/03/04/mobile-ereaders-and-other-new-media-sna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Search for Newspapers and Magazines</title>
		<link>http://blog.ad-ition.com/2010/03/02/visual-search-for-newspapers-and-magazines/</link>
		<comments>http://blog.ad-ition.com/2010/03/02/visual-search-for-newspapers-and-magazines/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:45:15 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=1760</guid>
		<description><![CDATA[Virtual Search  - just think about the things publishers can do for advertisers with this technology.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/03/02/visual-search-for-newspapers-and-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
