<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Little I Know... &#187; Recruitment</title>
	<atom:link href="http://blog.ad-ition.com/category/recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ad-ition.com</link>
	<description>classified media &#38; the publishing industry</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get Rid of &#8216;IT Illiterate&#8217; Staff for Futuristic Success</title>
		<link>http://blog.ad-ition.com/2010/03/29/get-rid-of-it-illiterate-staff-for-futuristic-success/</link>
		<comments>http://blog.ad-ition.com/2010/03/29/get-rid-of-it-illiterate-staff-for-futuristic-success/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:11:02 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Must Share]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2054</guid>
		<description><![CDATA[According to ZDNet, the UK government agency MI5 (Military Intelligence Sector 5) has introduced a voluntary layoff initiative to weed their staff of those who are not IT savvy. ]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/03/29/get-rid-of-it-illiterate-staff-for-futuristic-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North American and European Jobless Rates Mapped</title>
		<link>http://blog.ad-ition.com/2010/02/04/north-american-and-european-jobless-rates-mapped/</link>
		<comments>http://blog.ad-ition.com/2010/02/04/north-american-and-european-jobless-rates-mapped/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:48:07 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=1634</guid>
		<description><![CDATA[below are three views taken from a CBC coverage piece on employment.  These visuals show unemployment rates from North America and Europe on a colour coded map. It's very interesting to see how things have changed, especially across the US.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/02/04/north-american-and-european-jobless-rates-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Impact on Recruitment</title>
		<link>http://blog.ad-ition.com/2010/01/26/social-networking-impact-on-recruitment/</link>
		<comments>http://blog.ad-ition.com/2010/01/26/social-networking-impact-on-recruitment/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:41:17 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=1523</guid>
		<description><![CDATA[Social media and networking on its own is an interesting topic and can be debated for any extended length of time, but where social media gets pointed is when you apply it on a vertical by vertical basis (generalist classifieds, automotive, real estate, and employment). Specifically today, we’re particularly interested in recruitment and the ever-growing social media impact in the employment vertical.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/01/26/social-networking-impact-on-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Advertising Rebound Scheduled for 2010</title>
		<link>http://blog.ad-ition.com/2010/01/13/recruitment-advertising-rebound-scheduled-for-2010/</link>
		<comments>http://blog.ad-ition.com/2010/01/13/recruitment-advertising-rebound-scheduled-for-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:39:30 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=1454</guid>
		<description><![CDATA[Although the employment revenue plague has affected all of North America, we feel the greatest area of impact has been seen in the US. However, on a positive note, recent statistics and analysis from the US Government shows that that downward trend is on the rebound.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/01/13/recruitment-advertising-rebound-scheduled-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish4 Classifieds Works to Improve Recruitment Traffic</title>
		<link>http://blog.ad-ition.com/2009/01/27/fish4-classifieds-works-to-improve-recruitment-traffic/</link>
		<comments>http://blog.ad-ition.com/2009/01/27/fish4-classifieds-works-to-improve-recruitment-traffic/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:31:42 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Classified Media]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=517</guid>
		<description><![CDATA[UK&#8217;s Fish4 Classified site is doing a few new and inventive things to increase their recruitment ad count.  Fish4Jobs, for example, has collaborated with FHM, the UK&#8217;s largest men&#8217;s lifestyle media brand, to allow their job seekers to vie for a chance to win £500 to ‘shnazz&#8217; up for their next job interview.  This recent [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2009/01/27/fish4-classifieds-works-to-improve-recruitment-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Recruiter</title>
		<link>http://blog.ad-ition.com/2008/12/08/the-new-recruiter/</link>
		<comments>http://blog.ad-ition.com/2008/12/08/the-new-recruiter/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:59:57 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=376</guid>
		<description><![CDATA[Here is an interesting recruitment video from Randstad, a leader in recruitment services and found in 78 countries around the world.  For traditional publishers, this video is an eye opener to where recruiters are headed to further diversify their methods of finding key talent.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/12/08/the-new-recruiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s eMedia with ad-ition (ep.11)</title>
		<link>http://blog.ad-ition.com/2008/07/21/this-week%e2%80%99s-emedia-with-ad-ition-ep11/</link>
		<comments>http://blog.ad-ition.com/2008/07/21/this-week%e2%80%99s-emedia-with-ad-ition-ep11/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:28:50 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Podcasts - NEW]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=272</guid>
		<description><![CDATA[Covering stories from blog.ad-ition.com and other relevant classified media news. This episode’s covered news bits include coverage of two publishers potentially forming a workforce collaborative partnership, what the search giants are saying the economy has done to their advertising business, Gannett and ADTECH, automotive spending, and a review of the top auto, real estate and [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/07/21/this-week%e2%80%99s-emedia-with-ad-ition-ep11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Career Builder Leads the Group in Usage</title>
		<link>http://blog.ad-ition.com/2008/07/18/career-builder-leads-the-group-in-usage/</link>
		<comments>http://blog.ad-ition.com/2008/07/18/career-builder-leads-the-group-in-usage/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:28:00 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=269</guid>
		<description><![CDATA[By far, Career Builder has been one of the larger jobs sites doing their part to keep abreast to new functionality that proves to have a high engagement quotient. Whether it is niche sites or new applications for the iPhone, they have done their share to focus on their core audience &#8211; the job seeker. [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/07/18/career-builder-leads-the-group-in-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! HotJobs Enhances the Existing &amp; Adds New Product</title>
		<link>http://blog.ad-ition.com/2008/06/25/yahoo-hotjobs-enhances-the-existing-adds-new-product/</link>
		<comments>http://blog.ad-ition.com/2008/06/25/yahoo-hotjobs-enhances-the-existing-adds-new-product/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:41:25 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=255</guid>
		<description><![CDATA[The Yahoo! HotJobs group announced this week that they have expanded their Smart Ads product. With the product re-vamp, employers and agencies will now be able to transform job listings into display ads, using the intuitive self service application.  All display ads made under the Smart Ad product, will then be presented to job seekers [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/06/25/yahoo-hotjobs-enhances-the-existing-adds-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See &#8211; Told You &#8211; Online Q&amp;A Works!</title>
		<link>http://blog.ad-ition.com/2008/03/20/see-told-you-online-qa-works/</link>
		<comments>http://blog.ad-ition.com/2008/03/20/see-told-you-online-qa-works/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:14:14 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Answerbag]]></category>
		<category><![CDATA[ask the expert sections]]></category>
		<category><![CDATA[Askville]]></category>
		<category><![CDATA[WikiAnswers]]></category>
		<category><![CDATA[Yahoo! Answers]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/2008/03/20/see-told-you-online-qa-works/</guid>
		<description><![CDATA[Question-and-answer Websites have seen their audience and usage numbers more than double, when compared to the previous year. Yahoo! Answers sticks out as the clear winner with 74% of the Q&#38;A market share, but there are new players who are quickly growing in size: WikiAnswers, Answerbag and Askville (a beta Amazon site). Q&#38;A sites probably [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/03/20/see-told-you-online-qa-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
