<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Little I Know... &#187; SEM</title>
	<atom:link href="http://blog.ad-ition.com/category/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ad-ition.com</link>
	<description>classified media &#38; the publishing industry</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AOL Partners with Oodle</title>
		<link>http://blog.ad-ition.com/2009/02/23/aol-partners-with-oodle/</link>
		<comments>http://blog.ad-ition.com/2009/02/23/aol-partners-with-oodle/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:06:03 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Classified Media]]></category>
		<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=567</guid>
		<description><![CDATA[AOL&#8217;s partnership with Oodle will &#8216;officially&#8217; be announced today, as the company launches its new AOL Classifieds venture. AOL Classifieds is slated to cover the US and parts of Canada, but if marketed properly through their other channels, AIM for example, this geography could expand relatively quickly.  AOL is within the list of top sites [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2009/02/23/aol-partners-with-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Search Trends</title>
		<link>http://blog.ad-ition.com/2009/02/02/online-search-trends/</link>
		<comments>http://blog.ad-ition.com/2009/02/02/online-search-trends/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:02:59 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=541</guid>
		<description><![CDATA[Check out this interesting presentation by Alex Patriquin of Compete.com.   Alex&#8217;s presentation, which we have included here, takes a look at 2008 online activity, as it refers to search trends.  Now although the majority of the stats are similar to what we&#8217;ve already seen some of the industry pundits post in the blogosphere, Alex does [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2009/02/02/online-search-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says Goodbye to Print</title>
		<link>http://blog.ad-ition.com/2009/01/20/google-says-goodbye-to-print/</link>
		<comments>http://blog.ad-ition.com/2009/01/20/google-says-goodbye-to-print/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:36:52 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=485</guid>
		<description><![CDATA[We learned today that Google has cut its Print Ad Program in an attempt to shave off underperforming products. This is undeniably big news for the print industry, not necessarily from a revenue perspective, but more from a competitive landscape outlook. At its conclusion, the Google Print Ad Program garnered a little over 800 newspaper [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2009/01/20/google-says-goodbye-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total &#8216;Searches Performed&#8217; Low in November</title>
		<link>http://blog.ad-ition.com/2008/12/20/total-searches-performed-low-in-november/</link>
		<comments>http://blog.ad-ition.com/2008/12/20/total-searches-performed-low-in-november/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:33:06 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=436</guid>
		<description><![CDATA[Total searches performed during the month of November, dropped by 3 per cent, affecting revenues gained by all of the major search engines. The data becomes even more interesting when you assess overall search and search share by the major players. All of the major search players lost search share in November, except for Google [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/12/20/total-searches-performed-low-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that Newspapers can help SMB’s with Search</title>
		<link>http://blog.ad-ition.com/2008/12/19/proof-that-newspapers-can-help-smb%e2%80%99s-with-search/</link>
		<comments>http://blog.ad-ition.com/2008/12/19/proof-that-newspapers-can-help-smb%e2%80%99s-with-search/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:53:32 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=420</guid>
		<description><![CDATA[According to a recent report published by Microsoft, 59% of Small to Medium Sized Businesses, with Web sites, do not use search marketing for advertising purposes and 90% of them say they have never tried it. When asked what was stopping them from engaging in the use of search marketing for their business advertising needs, [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/12/19/proof-that-newspapers-can-help-smb%e2%80%99s-with-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Jerry is Saying to Yahoo! Employees</title>
		<link>http://blog.ad-ition.com/2008/10/22/what-jerry-is-saying-to-yahoo-employees/</link>
		<comments>http://blog.ad-ition.com/2008/10/22/what-jerry-is-saying-to-yahoo-employees/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:26:32 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=325</guid>
		<description><![CDATA[By now, many of us have heard or read online that Yahoo! is cutting its staff numbers by at least 10% and on today’s Yahoo investors’ call, Jerry Yang, CEO Yahoo! Inc., alluded to this being one of only many cost cutting initiatives the company will endure. Nonetheless, while scouring the net this evening we [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/10/22/what-jerry-is-saying-to-yahoo-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Display Ad Builder&#8221; a Concern for Traditional Media</title>
		<link>http://blog.ad-ition.com/2008/10/16/googles-display-ad-builder-a-concern-for-traditional-media/</link>
		<comments>http://blog.ad-ition.com/2008/10/16/googles-display-ad-builder-a-concern-for-traditional-media/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:29:23 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=322</guid>
		<description><![CDATA[Yesterday, Google launched a product called “Display Ad Builder” to work in tandem with their AdWords program. Prior to the arrival of “Display Ad Builder” advertisers were asked to upload their pre-built creative to run a display ad, but as of yesterday, they can now choose from 40 customizable templates and avoid the extended cost [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/10/16/googles-display-ad-builder-a-concern-for-traditional-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyAds from MySpace for Small Business</title>
		<link>http://blog.ad-ition.com/2008/10/14/myads-from-myspace-for-small-business/</link>
		<comments>http://blog.ad-ition.com/2008/10/14/myads-from-myspace-for-small-business/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:27:17 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=321</guid>
		<description><![CDATA[There isn’t a time, while speaking to others in the publishing media industry that I don’t mention all of the online self service ad placement tools now available to small businesses, and now as I continue to educate on this topic, I have another online self service ad tool to speak of. On Monday, MySpace [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/10/14/myads-from-myspace-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Online Ad Revenues Reach 1.2 Billion</title>
		<link>http://blog.ad-ition.com/2008/07/10/canadian-online-ad-revenues-reach-12-billion/</link>
		<comments>http://blog.ad-ition.com/2008/07/10/canadian-online-ad-revenues-reach-12-billion/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:02:47 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Classified Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=259</guid>
		<description><![CDATA[The Interactive Advertising Bureau of Canada released its annual online advertising report and the numbers  show that 2007 was a banner year. Online advertising revenues in Canada grew by 38% in 2007, to reach 1.2 billion and according to the IAB, this means that online ad revenues in Canada have more than quadrupled in only [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/07/10/canadian-online-ad-revenues-reach-12-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s eMedia with ad-ition (ep.7)</title>
		<link>http://blog.ad-ition.com/2008/05/06/this-weeks-emedia-with-ad-ition-ep7/</link>
		<comments>http://blog.ad-ition.com/2008/05/06/this-weeks-emedia-with-ad-ition-ep7/#comments</comments>
		<pubDate>Tue, 06 May 2008 05:05:24 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Podcasts - NEW]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adify]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[newspaper podcast]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=219</guid>
		<description><![CDATA[Covering stories from blog.ad-ition.com and other relevant classified media news. This episode’s covered news bits include a discussion on Cox and its purchase of Adify, a few words on the Newsday sale, KBB&#8217;s to 10 coolest vehicle list, and of course updates on the Microsoft/Yahoo! bid.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2008/05/06/this-weeks-emedia-with-ad-ition-ep7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
