<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Little I Know... &#187; Social Media</title>
	<atom:link href="http://blog.ad-ition.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ad-ition.com</link>
	<description>classified media &#38; the publishing industry</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Businesses Use Social Media At Unprecedented Rates</title>
		<link>http://blog.ad-ition.com/2010/08/19/businesses-use-social-media-at-unprecedented-rates/</link>
		<comments>http://blog.ad-ition.com/2010/08/19/businesses-use-social-media-at-unprecedented-rates/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:35:40 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2736</guid>
		<description><![CDATA[According to KingFishMedia, social media sites are becoming an ever important marketing tool for businesses, to the tune of mass adoption. It is exciting to see the business adoption and transfer to using media that allows companies to express themselves, in a personalized manner, to their incumbent clients and potentials.  However, deeper analysis of the [...]]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/08/19/businesses-use-social-media-at-unprecedented-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s 500 Million Users as an Infograph</title>
		<link>http://blog.ad-ition.com/2010/07/23/facebooks-500-million-users-as-an-infograph/</link>
		<comments>http://blog.ad-ition.com/2010/07/23/facebooks-500-million-users-as-an-infograph/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:31:40 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2618</guid>
		<description><![CDATA[Facebook's 500 Million Users as an Infograph]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/07/23/facebooks-500-million-users-as-an-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Guide to Small Business Marketing Gives Opportunity to Marketers as a Whole</title>
		<link>http://blog.ad-ition.com/2010/07/22/facebooks-guide-to-small-business-marketing-gives-opportunity-to-marketers-as-a-whole/</link>
		<comments>http://blog.ad-ition.com/2010/07/22/facebooks-guide-to-small-business-marketing-gives-opportunity-to-marketers-as-a-whole/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:03:11 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2598</guid>
		<description><![CDATA[Wiley Publishing and Facebook are teaming up together to produce Facebook Guides.  Now normally this type of news is not something we would blog about, we may tweet about it, but not blog about it.  However, what sparked our interest is one of the book titles expected to be released later this year.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/07/22/facebooks-guide-to-small-business-marketing-gives-opportunity-to-marketers-as-a-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Women and Social Media</title>
		<link>http://blog.ad-ition.com/2010/06/22/video-women-and-social-media/</link>
		<comments>http://blog.ad-ition.com/2010/06/22/video-women-and-social-media/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:07:21 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2508</guid>
		<description><![CDATA[This video is more proof that the niche mom sites that we've all been talking about makes sense.  Further to the product realization, this video roll gives the marriage of social media and 'mom sites' a ton or merit.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/06/22/video-women-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Socialnomics Video &#8211; a must watch!</title>
		<link>http://blog.ad-ition.com/2010/05/12/updated-socialnomics-video-a-must-watch/</link>
		<comments>http://blog.ad-ition.com/2010/05/12/updated-socialnomics-video-a-must-watch/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:19:25 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Must Share]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2330</guid>
		<description><![CDATA[Check out the updated Socialnomics video by Eric Qualman. He's updated the stats with 2010 numbers, making this Socialnocmics video more relevant than ever.
A must watch!]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/05/12/updated-socialnomics-video-a-must-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Traffic Changes Reports &amp; Graphs</title>
		<link>http://blog.ad-ition.com/2010/04/20/social-media-traffic-changes-reports/</link>
		<comments>http://blog.ad-ition.com/2010/04/20/social-media-traffic-changes-reports/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:51:26 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2188</guid>
		<description><![CDATA[It's always interesting to see what comScore releases on social media trends amongst the big players.  Truly understanding the trends of the networks publishers have to choose from, aids in streamlining syndication plans and advertising opportunities.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/20/social-media-traffic-changes-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promoted Tweets &#8211; updated</title>
		<link>http://blog.ad-ition.com/2010/04/14/promoted-tweets-updated/</link>
		<comments>http://blog.ad-ition.com/2010/04/14/promoted-tweets-updated/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:09:05 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2176</guid>
		<description><![CDATA[As a follow up to our post yesterday on 'Promoted Tweets', we're adding an excerpt of a Mashable post published today that speaks to the things advertisers must remember when looking to participate in the 'Promoted Tweets' sphere.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/14/promoted-tweets-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What &#8216;Promoted Tweets&#8217; Mean for Traditional Publishers</title>
		<link>http://blog.ad-ition.com/2010/04/13/what-promoted-tweets-means-for-traditional-publishers/</link>
		<comments>http://blog.ad-ition.com/2010/04/13/what-promoted-tweets-means-for-traditional-publishers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:04:52 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2165</guid>
		<description><![CDATA[What 'Promoted Tweets' Means for Traditional Publishers - not much right now, but it does open up opportunity...]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/13/what-promoted-tweets-means-for-traditional-publishers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOL Drops Bebo to Focus on Patch (?)</title>
		<link>http://blog.ad-ition.com/2010/04/06/aol-drops-bebo-to-focus-on-patch/</link>
		<comments>http://blog.ad-ition.com/2010/04/06/aol-drops-bebo-to-focus-on-patch/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:48:38 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2087</guid>
		<description><![CDATA[There has been talk that AOL is planning on dropping Bebo, their social networking site, claiming that in the competitive world of social media, they've found it difficult to create a competitive and financially viable product out of Bebo.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/04/06/aol-drops-bebo-to-focus-on-patch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networks Affecting Search Query Numbers</title>
		<link>http://blog.ad-ition.com/2010/03/31/social-networks-affecting-search-query-numbers/</link>
		<comments>http://blog.ad-ition.com/2010/03/31/social-networks-affecting-search-query-numbers/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:12:22 +0000</pubDate>
		<dc:creator>Beverly Crandon</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.ad-ition.com/?p=2062</guid>
		<description><![CDATA[We suspect the rise of social networks and their ability to extend past the colloquial 'status updates' and 'friend requests', has affected search query numbers.]]></description>
		<wfw:commentRss>http://blog.ad-ition.com/2010/03/31/social-networks-affecting-search-query-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
